Please note that run differential and runs scored averages reflect the ajusted averages
for tiebreaking purposes which cap the runs scored in a game at 10 and the run differential
at 8.
Seeding Pool
Team | W | L | T | Pct. | Diff | Allowed | Scored |
CL Comets | 2 | 0 | 0 | 1.000 | 7.0 | 2.5 | 10.0 |
Lake Villa | 2 | 0 | 0 | 1.000 | 5.5 | 6.5 | 10.0 |
Grant | 1 | 1 | 0 | 0.500 | 2.0 | 5.0 | 6.5 |
McHenry Mayhem | 1 | 1 | 0 | 0.500 | -1.0 | 10.5 | 8.0 |
KR House All Stars | 1 | 1 | 0 | 0.500 | -1.5 | 6.5 | 5.0 |
Johnsburg | 0 | 2 | 0 | 0.000 | -6.0 | 11.0 | 4.0 |
Wauconda Bulldogs | 0 | 2 | 0 | 0.000 | -6.0 | 12.0 | 6.0 |
Everyone plays 2 pool games to determine playoff seeding
Playoffs
After pool play, all teams advance are seeded into the playoffs.
Championship Bracket
| | | | |
| |
Saturday 1:00pm Veterans #1 Game #10-08
| | |
|
Sunday 9:00am Veterans #1 Game #10-11
|
Sunday 11:00am Veterans #1 Game #10-10
| |
| | |
| | |
|
Saturday 1:00pm Veterans #2 Game #10-09
| |
| | | |
| | | | |
Silver Playoff Pool
ID | Day | Time | Game | Result | Field |
10-12 | Sunday | 1:00pm | Johnsburg vs. Wauconda Bulldogs | Wauconda Bulldogs 8, Johnsburg 8 | Veterans #1 |
10-13 | Sunday | 3:00pm | KR House All Stars vs. Wauconda Bulldogs | Wauconda Bulldogs 6, KR House All Stars 3 | Veterans #1 |
10-14 | Sunday | 5:00pm | KR House All Stars vs. Johnsburg | KR House All Stars 11, Johnsburg 8 | Veterans #1 |
Silver Pool Standings
Team | W | L | T | Pct. | Diff | Allowed | Scored |
Wauconda Bulldogs | 1 | 0 | 1 | 0.750 | 1.5 | 5.5 | 7.0 |
KR House All Stars | 1 | 1 | 0 | 0.500 | 0.0 | 7.0 | 6.5 |
Johnsburg | 0 | 1 | 1 | 0.250 | -1.5 | 9.5 | 8.0 |
Populated after pool play.
Copyright @2016. All Rights Reserved. DMK Productions.